SMART QUBIX EC/PH SENSOR
- Satellite unit Smart Qubix system
- RS485 serial communication
- Zigbee wireless communication
- Sensors
- EC
- PH
- Water temperature
Recommended Retail Price
The Smart Qubix EC/PH sensor is a satellite unit which can be wireless connected to the controller when using the Zigbee Gateway and has the following sensors:
- EC Sensor
- PH Sensor
- Water Temperature Sensor
| pH SENSOR | |
| Sensor type | Combination electrode |
| Measurement range | 0~14 pH |
| Temperature of operation | 0~80 ºC |
| Zero electric potential | 7±0.25 p |
| Response time | 98.5 |
| Noise | <0.5 mV |
| Alkali error | 15 mV |
| Reader accuracy | up to 0.01 (in function of calibration) |
| Cable length | ~500 cm |
| CONDUCTIVITY SENSOR | |
| Sensor type | Two electrodes sensor |
| Electrode material | Platinum |
| Conductivity cell constant | 1 ± 0.2 cm-1 |
| Cable length | ~500 cm |
| CO2 SENSOR | |
| Brand | SenseAir |
| Operating Principle | Non-dispersive infrared (NDIR) |
| Measurement range | 0 to 5000 ppmvol |
| Accuracy | ±30 ppm ±3% of reading |
| Response time (T1/e) | 20 sec diffusion time |
| Rate of Measurement | 0.5 Hz |
| Operating temperature | 0 to +50 °C |
| Operating humidity | 0 to 95% RH non condensed |
| Storage temperature | -30 to +70 °C |






